Parliamentary Democracy
48708 | 16 | |||||
34501 | 13 | |||||
25114 | 108323 | 8 | 37 | |||
19825 | 6 | |||||
17672 | 6 | |||||
17233 | 6 | |||||
16628 | 5 | |||||
10879 | 82237 | 3 | 26 | |||
8181 | 0 | |||||
845 | 0 | |||||
144 | 9170 | 0 | ||||
254681 | 199730 | 54951 | 0 |
---|
54,951Â 21.6%Â didn’t vote
9,170Â 3.6%Â voted -> no Rep
82,237Â 32.3%Â voted -> lame Rep
146,358Â 57.5%Â Demos with little or no influence.
Vote for us “just because”
Is emigrating to Swiss an option?