Member | Amount |
---|---|
Harris Kamala (D) | $11341349 |
Biden Joe (D) | $9128291 |
Obama Barack (D) | $6041678 |
Clinton Hillary (D-NY) | $4622654 |
Romney Mitt (R-UT) | $3378614 |
Hatch Orrin G (R-UT) | $2878132 |
Eshoo Anna (D-CA) | $2251281 |
McCarthy Kevin (R-CA) | $2205039 |
Pallone Frank Jr (D-NJ) | $2174161 |
Casey Bob (D-PA) | $2063304 |
McConnell Mitch (R-KY) | $2027732 |
Sanders Bernie (I-VT) | $1953613 |
Guthrie Brett (R-KY) | $1846983 |
Upton Fred (R-MI) | $1815432 |
Warnock Raphael (D-GA) | $1763425 |
Burr Richard (R-NC) | $1642876 |
Murray Patty (D-WA) | $1616081 |
Peters Scott (D-CA) | $1583488 |
Schumer Charles E (D-NY) | $1557928 |
Menendez Robert (I-NJ) | $1491425 |
Settled science at the speed of transfer
The face of the enemy
Yes or No
OpenSecrets.
Top 20 Member Recipients of Money from Pharmaceuticals /
Health Products, 1990-2024
RFK Jr., Tulsi, Kash Patel SHRED Senate Clowns